Personal Information | Giorgos Chatzigeorgiou | ||||||||||||||
Technician | |||||||||||||||
Marine Ecology | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
+3028120337741 | |||||||||||||||
chatzigeorgiou@hcmr.gr | |||||||||||||||
Field & Degree | Marine Ecology | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Main Building | ||||||||||||||
Office | 041 | ||||||||||||||
Mobile Number | +306945755358 | ||||||||||||||
Personal Web Page | https://alienports.hcmr.gr/ | ||||||||||||||
ORCID iD | 0000-0003-3507-6542 | ||||||||||||||
Researcher ID | AAK-7339-2020 | ||||||||||||||
ResearchGate ID | https://www.researchgate.net/profile/Georgios_Chatzigeorgiou | ||||||||||||||
Scopus iD | 56672752800 | ||||||||||||||
Linked iN | https://www.linkedin.com/in/giorgos-chatzigeorgiou-61190a72/ | ||||||||||||||
Gender Male | Date of birth 1980/07/14 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | Microsoft Office, Spreadsheets | ||||||||||||||
Other skills | Scientific Diving, Underwater photography |