Personal Information | Christina Pavloudi | |||||||||||||||
Previous Members | ||||||||||||||||
Microbial ecology | ||||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | ||||||||||||||||
+30 2810 337741 | ||||||||||||||||
cpavloud@hcmr.gr | ||||||||||||||||
Field & Degree | Marine Microbiology, PhD | |||||||||||||||
Section | Biodiversity & Genetics | |||||||||||||||
Location | Main Building | |||||||||||||||
Office | 38 | |||||||||||||||
ORCID iD | 0000-0001-5106-6067 | |||||||||||||||
Researcher ID | H-6608-2019 | |||||||||||||||
Scopus iD | 54941355800 | |||||||||||||||
Linked iN | http://gr.linkedin.com/in/christinapavloudi | |||||||||||||||
| Date of birth 1985/12/20 | ||||||||||||||||
Scientific impact | ||||||||||||||||
| ||||||||||||||||
Education & training | ||||||||||||||||
| ||||||||||||||||
Work Experience | ||||||||||||||||
| ||||||||||||||||
Personal skills | ||||||||||||||||
Mother tongue(s) | Greek | |||||||||||||||
Other language(s) |
| |||||||||||||||
Educational activities | ||||||||||||||||
Teaching experience | Teacher of "Biology" (1st semester) and "Marine Genetics and Biotechnology" (8th semester) in the Undergraduate program of the Department of Marine Sciences (University of Aegean) in the framework of "Acquisition of Academic Teaching Experience in New Scientists-Doctorate Holders for the Academic Year 2018-19" (10/2018 - 09/2019) | |||||||||||||||
Supervision | | |||||||||||||||
MSc | Ioli Moutsopoulou, Postgraduate MSc Program in "Environmental Biology – Management of Terrestrial and Marine Resources" (University of Crete) Georgia Sarafidou, Postgraduate MSc Program in "Environmental Biology – Management of Terrestrial and Marine Resources" (University of Crete) | |||||||||||||||
BSc | Aggeliki Maravelia, Department of Marine Sciences (University of the Aegean) | |||||||||||||||
Practicals | Jone Bilbao, Phytoplankton Ecology research group (University of the Basque Country (UPV/EHU)) Dorothea Mela, Department of Marine Sciences (University of the Aegean) George Koutoupas, Department of Biological Applications & Technology (University of Ioannina) Julianna Regenauer, Scholarship from Evangelisches Studienwerk Villigst | |||||||||||||||
Conferences-Symposia | ||||||||||||||||
Workshop on "Cryopreservation of marine genetic resources:from the Ocean to your Marine Station", Oban (UK) (26/06/2019 - 27/06/2019) 8th International Barcode of Life Conference (iBOL), Trondheim (Norway) (17/06/2019 - 20/06/2019) 8th Conference of the Hellenic Scientific Society of Mikrobiokosmos, Patras (Greece) (18/04/2019 - 20/04/2019) 4th International Marine Connectivity (iMarCo) Conference, Heraklion (Greece) (08/10/2018 - 09/10/2018) Participation in the Numerical Ecology workshop, Organizers: Dr Umer Z Ijaz and Dr Leo Lahti, University of Glasgow (UK) (06/06/2018 - 08/06/2018) 5th International Symposium on Microbial Sulfur Metabolism, Vienna (Austria) (16/04/2018 - 18/04/2018) Participation in the 8th European Coastal Lagoons (EuroLag) Symposium, Athens (Greece) (20/03/2018 - 23/03/2018) Participation in the courses "Introduction to Linux" and "Introduction to programming using Python" of the Postgraduate MSc Program in "Bioinformatics" organized by the Faculty of Medicine (University of Crete), Heraklion (Greece) (20/10/2017 - 28/01/2018) Participation in the EMBO Practical Course on Breathless microbes: Techniques and theory in anaerobic microbiology, Wageningen (Netherlands) (24/07/2017 - 28/07/2017) Participation in the EMBO Practical Course on Bioinformatics and genome analyses, Thessalonica (Greece) (05/06/2017 - 17/06/2017) Participation in the “Dredging & the environment” workshop, Ghent (Belgium) (28/03/2017 - 30/03/2017) Participation in the Ecosystem Network Analysis (ENA) Tutorial Workshop, Bremen (Germany) (05/09/2016) Participation in the ECSA 56 Coastal systems in transition: From a 'natural' to an 'anthropogenically-modified' state, Bremen (Germany) (04/09/2016 - 07/09/2016) Participation in the 13th International Congress on the Zoogeography and Ecology of Greece and Adjacent Regions (ICZEGAR), Heraklion (Greece) (07/10/2015 - 11/10/2015) Participation in the “MaCuMBA Summer School 2015: Sampling, Isolation & Cultivation of Marine Microorganisms”, Texel (The Netherlands) (12/07/2015 - 24/07/2015) Course on “Likelihood and Bayesian approaches in Biology”, instructor: Dr. Mark Holder, Hellenic Centre for Marine Research, Heraklion (Greece) (15/06/2015 - 18/06/2015) 4th EMBO Workshop on Microbial Sulfur Metabolism, Helsingør (Denmark) (12/04/2015 - 15/04/2015) Participation in the 6th Conference of the Mikrobiokosmos Society, Athens (Greece) (03/04/2015 - 05/04/2015) Participation in the 4th MARES Annual Meeting, Ispra (Italy) (02/02/2015 - 06/02/2015) EMBOS Workshop on Pilot Studies, Hellenic Centre for Marine Research, Heraklion (Greece) (15/12/2014 - 19/12/2014) Participation in the Advisory Group meeting of the MERMAID MED project, Barcelona (Spain) (14/10/2014 - 16/10/2014) 7th National Congress of Ecology, Mytilene (Lesvos Island, Greece) (09/10/2014 - 12/10/2014) Participation in the WG 2&3 Hackathon 2 Workshop “From Signals to Environmentally Tagged Sequences III – SeqEnv III”, for the COST Action ES1103 – Microbial ecology & the earth system: collaborating for insight and success with the new generation of sequencing tools, Hellenic Centre for Marine Research, Heraklion (Greece) (22/09/2014 - 25/09/2014) Participation in the Training Course “Science and Dogma: Testing Hypotheses”, Online Skype Classes, Universidade do Algarve, Faro (Portugal) (14/07/2014 - 18/07/2014) Participation in the “International Summer School in Ecological Data Analysis (ECODAR)”, Hellenic Centre for Marine Research, Heraklion (Greece) (07/07/2014 - 12/07/2014) Participation in the “Micro B3 summer school: from sampling to analyzing microbial diversity & function”, Hellenic Centre for Marine Research, Heraklion (Greece) (26/05/2014 - 06/06/2014) Participation in the EU BON “Building the European Biodiversity Observation Network” General Meeting, Hellenic Centre for Marine Research, Heraklion (Greece) (30/03/2014 - 03/04/2014) Participation in the 3rd MARES Annual Meeting, Klaipeda (Lithuania) (03/02/2014 - 07/02/2014) Marbigen Conference on “Mediterranean marine biodiversity in view of climate change and the invasion of alien species”, Heraklion (Greece) (07/09/2013 - 09/09/2013) Participation in the WG 2&3 Hackathon 2 Workshop “From Signals to Environmentally Tagged Sequences II – SeqEnv II”, for the COST Action ES1103 – Microbial ecology & the earth system: collaborating for insight and success with the new generation of sequencing tools, Hellenic Centre for Marine Research, Heraklion (Greece) (10/06/2013 -13/06/2013) Participation in the EMBOS Training School “Marine Biodiversity Observation: A system to bring theory and practice together”, Santander (Spain) (21/05/2013 -25/05/2013) Participation in the 2nd DNA Metabarcoding Spring School, Crete (Greece) (13/05/2013 -17/05/2013) Participation in the 5th Conference of the Mikrobiokosmos Society, Athens (Greece) (13/12/2012 - 15/12/2012) Participation in the joint EMBOS – EuroMarine WP5 - LifeWatch DPP meeting, Lecce (Italy) (03/12/2012 - 05/12/2012) ASSEMBLE Conference, Access to Marine Resources - Generating Knowledge for Science and Society, Olhao (Portugal) (23/10/2012 - 25/10/2012) Basic Scratchpad Training Course, instructors: Dr. D. Koureas, Dr. L. Livermore and the Scratchpad Team, Hellenic Centre for Marine Research, Heraklion (Greece) (17/10/2012) Workshop on “Next Generation Sequencing Technologies & Informatics tools for studying Marine Biodiversity & Adaptation”, within the European Framework Project MARBIGEN, Hellenic Centre for Marine Research, Heraklion (Greece) (01/10/2012 - 03/10/2012) Participation in the WG 2&3 Hackathon 2 Workshop “From Signals to Environmentally Tagged Sequences - SeqEnv”, for the COST Action ES1103 – Microbial ecology & the earth system: collaborating for insight and success with the new generation of sequencing tools, Hellenic Centre for Marine Research, Heraklion (Greece) (27/09/2012 - 29/09/2012) 14th International Symposium on Microbial Ecology, Copenhagen (Denmark) (19/08/2012 - 24/08/2012) Participation in the Management meeting for the COST Action ES1003 – Development and implementation of a pan-European Marine Biodiversity Observatory System (EMBOS), Zandvoort (the Netherlands) (24/05/2012 - 25/05/2012) Participation in the Working Group on Biodiversity Indicators (WGBI) – Working Group on Observatory Sites (WGOS) workshop for the COST Action ES1003 – Development and implementation of a pan-European Marine Biodiversity Observatory System (EMBOS), Zandvoort (the Netherlands) (22/05/2012 - 24/05/2012) 3rd EMBO Workshop on Microbial Sulfur Metabolism, Noordwijkerhout, (the Netherlands) (15/04/2012 - 18/04/2012) “Introductory course to the basic principles of Coalescent theory and Applications”, instructors: Dr. P. Pavlidis, Dr. E. Pafilis and Dr. A. Oulas, within the European Framework Project MARBIGEN, Hellenic Centre for Marine Research, Heraklion (Greece) (20/02/2012 - 24/02/2012) Workshop on “Microbial Diversity, Genomics and Metagenomics”, instructors: Dr. K. Mavrommatis, Dr. A. Stamatakis, Dr. C. Quince, Dr. M. Suzuki, Dr. J. Kamke and C. Ouzounis, within the European Framework Project MARBIGEN, Hellenic Centre for Marine Research, Heraklion (Greece) (14/12/2011 - 16/12/2011) 3rd National Conference on “Environment and Health”, Thessaloniki (Greece) (26/09/2008 - 28/09/2008) Seminar on “Providing institutional and legal status of protected areas in the Balkans, with emphasis on European networks”, Paranesti, Drama (Greece) (10/03/2008 - 17/03/2008) “International Meeting on Transboundary Protected Area of the mountain range of Rodopi”, Paranesti, Drama (Greece) (13/03/2008 - 14/03/2008) 29th scientific congress of the Greek Society of Biological Sciences, Kavala (Greece) (17/05/2007 - 19/05/2007) International Conference on the “Conservation and Management of Vulture Populations”, Thessaloniki (Greece) (14/11/2005 - 16/11/2005) | ||||||||||||||||
Organization of conferences & symposia | ||||||||||||||||
Marine Evolution 2018 (Strömstad, Sweden) EMBOS Workshop on Pilot Studies Micro B3 summer school: from sampling to analyzing microbial diversity & function EMBC+ (International MSC in Marine Biodiversity and Conservation) Summer School | ||||||||||||||||
Scientific reviewing | ||||||||||||||||
Publons ID: publons.com/a/1174504/ | ||||||||||||||||
Membership of scientific societies | ||||||||||||||||
Member of the International Society for Microbial Ecology (2020 →) | ||||||||||||||||
Awards & distinctions | ||||||||||||||||
Postdoctoral Scholarship in the context of the project “Reinforcement of Postdoctoral Researchers - 2nd Cycle” (MIS-5033021), implemented by the State Scholarships Foundation (ΙΚΥ): "Overview and Comparative Evaluation of Bioinformatics Pipelines Designed to Predict Functional Features of Microbial Communities Based on the 16S rRNA Gene" |