Personal Information | Dimitra Georgopoulou | ||||||||||||||
Research fellow | |||||||||||||||
Animal Movement, Theoretical biology | |||||||||||||||
2810337779 | |||||||||||||||
d.georgopoulou@hcmr.gr | |||||||||||||||
Field & Degree | Computational Biology, Phd | ||||||||||||||
Section | Aquaculture | ||||||||||||||
ORCID iD | https://orcid.org/0000-0003-1096-0585 | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | C++, Python, Matlab, R, Image and Video processing | ||||||||||||||
Scientific reviewing | |||||||||||||||
Journal of Zoology Journal of Fish Biology |