Personal Information | Dimitris Christos Kanakis | ||||||||||||||
Previous Members | |||||||||||||||
Determination of hormones in fish serum | |||||||||||||||
HCMR 46.7 km of Athens – Sounio Ave. 19013 Anavissos Attica, Greece | |||||||||||||||
d.kanakis@hcmr.gr | |||||||||||||||
Field & Degree | Analytical Chemistry, M.Sc. | ||||||||||||||
Section | Aquaculture | ||||||||||||||
Location | Anavissos | ||||||||||||||
Mobile Number | +30 6986817619 | ||||||||||||||
ORCID iD | 0000-0002-7835-2693 | ||||||||||||||
Researcher ID | Dimitrios-Christos N. Kanakis | ||||||||||||||
ResearchGate ID | Dimitrios-Christos Kanakis | ||||||||||||||
Gender Male | Date of birth 1993/12/24 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
|