Personal Information | Stelios Darivianakis | ||||||||||||||
Technician | |||||||||||||||
Molecular Biology-Genetics | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
2810337825 | |||||||||||||||
daris@hcmr.gr | |||||||||||||||
Field & Degree | Chemistry, B.Sc. | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Main Building | ||||||||||||||
Office | 153 | ||||||||||||||
Secondary E-mail | fdistance7@gmail.com | ||||||||||||||
Mobile Number | 6972950257 | ||||||||||||||
Gender Male | Date of birth 1966/01/31 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | Experienced user of MS Office (Word, Excel, Power Point) and specific software for genetic analysis (STRand, Bioedit, SeqMan, etc). |