Personal Information | Dimitrios Kampantais | ||||||||||||||
Previous Members | |||||||||||||||
HCMR 46.7 km of Athens – Sounio Ave. 19013 Anavissos Attica, Greece | |||||||||||||||
dim.kampantais@hcmr.gr | |||||||||||||||
Field & Degree | Agricultural Science & Engineering, MSc | ||||||||||||||
Section | Aquaculture | ||||||||||||||
Secondary E-mail | dim.kampantais@gmail.com | ||||||||||||||
Mobile Number | 6977435480 | ||||||||||||||
ORCID iD | 0000-0003-3552-9214 | ||||||||||||||
Gender Male | Date of birth 1992/05/22 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | |||||||||||||||
Other language(s) |
|