Personal Information | Dimitra Mavraki | ||||||||||||||
Technician | |||||||||||||||
Data Stewardship | |||||||||||||||
00302810337740 | |||||||||||||||
dmavraki@hcmr.gr | |||||||||||||||
Field & Degree | Environmental scientist, M.Sc. | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Main Building | ||||||||||||||
Office | 40 | ||||||||||||||
ResearchGate ID | https://www.researchgate.net/profile/Dimitra_Mavraki | ||||||||||||||
Scopus iD | 5719408261 | ||||||||||||||
Linked iN | linkedin.com/in/dimitra-mavraki-96473714 | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Awards & distinctions | |||||||||||||||
RDA Europe Expert grants. Grant winner as an expert European Researcher & Scientist working with data to attend the 14th RDA Plenary meeting, in Helsinki, Finland 23-25 October 2019, under the theme “Data Makes the Difference” https://grants.rd-alliance.org/OpenCalls/call-experts-rda-14th-plenary |