Personal Information | Eirini Gratsia | ||||||||||||||
PhD Student | |||||||||||||||
Non-Indigenous Species | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
e.gratsia@hcmr.gr | |||||||||||||||
Field & Degree | Marine Biology, MSc | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Main Building | ||||||||||||||
ORCID iD | 0000-0001-5496-0224 | ||||||||||||||
ResearchGate ID | Eirini Gratsia | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Publications outside HCMR | |||||||||||||||
Kahlert, M., Alfjorden, A., Apunte-Ramos, K., Bailet, B., Burillo, J. P., Gonzalez, A. G. C., Gratsia, E., ... & Frühe, L. (2019). New molecular methods to assess biodiversity. Potentials and pitfalls of DNA metabarcoding: a workshop report. Research Ideas and Outcomes, 5, e38915. Zenetos, A., Gratsia, E., Cardoso, A. C., & Tsiamis, K. (2019). Time lags in reporting of biological invasions: the case of Mediterranean Sea. Mediterranean Marine Science, 20(2). |