Personal Information | Evangelia Nanou | ||||||||||||||
Previous Members | |||||||||||||||
Fish Quality, Sensory and Consumer Science | |||||||||||||||
HCMR 46.7 km of Athens – Sounio Ave. 19013 Anavissos Attica, Greece | |||||||||||||||
e.nanou@hcmr.gr | |||||||||||||||
Field & Degree | Human Nutrition-Food Sensory Science MSc | ||||||||||||||
Section | Aquaculture | ||||||||||||||
ORCID iD | 0000-0002-2455-3510 | ||||||||||||||
ResearchGate ID | Evangelia Nanou | ||||||||||||||
Scopus iD | 57195671112 | ||||||||||||||
Linked iN | https://gr.linkedin.com/in/evangeliananou | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | Statistical software (SPSS, XLSTAT), Sensory testing software (Compusense, FIZZ), Microsoft Office Tools | ||||||||||||||
Publications outside HCMR | |||||||||||||||
Nanou, E., Mavridou, E., Milienos, F.S., Papadopoulos, G., Tempère, S., Kotseridis, Y. (2020) Odor characterization of white wines produced with indigenous Greek grape varieties using the frequency of attribute citation method with trained assessors. Foods, 9(10), 1396; https://doi.org/10.3390/foods9101396 Weenen, H., Olsen, A., Nanou, E., Moreau, E., Nambiar, S., Vereijken, C., & Muhardi, L. (2019). Changes in Taste Threshold, Perceived Intensity, Liking, and Preference in Pregnant Women: a Literature Review. Chemosensory Perception, 12(1), 1-17. https://doi.org/10.1007/s12078-018-9246-x Nanou, E., Brandt, S., Weenen, H., & Olsen, A. (2016). Sweet and Bitter Taste Perception of Women During Pregnancy. Chemosensory Perception, 9(4),141-152. https://doi.org/10.1007/s12078-016-9212-4
|