| Personal Information | Eleni Dafnomili | ||||||||||||||
| Technician | |||||||||||||||
| Ecology and Ecosystem management | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
| 2810337841 | |||||||||||||||
eleni@hcmr.gr | |||||||||||||||
| Field & Degree | Physics, B.Sc. | ||||||||||||||
| Section | Biodiversity & Genetics | ||||||||||||||
| Location | Main Building | ||||||||||||||
| Office | 141,145 | ||||||||||||||
| Gender Female | Date of birth 1966/04/28 | |||||||||||||||
| Scientific impact | |||||||||||||||
| |||||||||||||||
| Education & training | |||||||||||||||
| |||||||||||||||
| Work Experience | |||||||||||||||
| |||||||||||||||
| Personal skills | |||||||||||||||
| Mother tongue(s) | Greek | ||||||||||||||
| Other language(s) |
| ||||||||||||||
| Computer skills | Word proccesing, Excel spreadsheets, Internet apps, Windows OS | ||||||||||||||
| Other skills | Hill working, gardening, dancing, | ||||||||||||||
| Conferences-Symposia | |||||||||||||||
October-December 1991: Institute of Marine Biology of Crete. Seminar on Environment managment October-December 1992: Institute of Mathematics, Heraklion, Crete. Seminar for Databases 26-29 April 1993: 4th Panhellenic Symposium of Oceanography and Fishery, Rodos 23-28 September 1993: 28th European Marine Biology Symposium. "The biology and ecology of shallow coastal waters", Hersonissos, Crete. |