Personal Information | Emmanouela Panteri | ||||||||||||||
Computer Science | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
2810337797 | |||||||||||||||
emmanouella@panteri.gr | |||||||||||||||
Field & Degree | 0000-0002-1075-4215 | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Main Building | ||||||||||||||
Office | 40 | ||||||||||||||
Mobile Number | 6937228882 | ||||||||||||||
ORCID iD | 0000-0002-1075-4215 | ||||||||||||||
ResearchGate ID | https://www.researchgate.net/profile/Emmanouela_Panteri | ||||||||||||||
Scopus iD | 2758864 | ||||||||||||||
Linked iN | https://www.linkedin.com/in/emmanouella-panteri-54992659/ | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | Proficient |