Personal Information | Georgia Sarafidou | ||||||||||||||
Technician | |||||||||||||||
Marine Biodiversity Population Genetics | |||||||||||||||
g.sarafidou@hcmr.gr | |||||||||||||||
Field & Degree | Environmental Biology, M.Sc. | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Main Building | ||||||||||||||
Office | 38 | ||||||||||||||
Secondary E-mail | geosarafidou@gmail.com | ||||||||||||||
Mobile Number | +306945114267 | ||||||||||||||
ORCID iD | https://orcid.org/0000-0002-1700-3000 | ||||||||||||||
ResearchGate ID | https://www.researchgate.net/profile/Georgia_Sarafidou | ||||||||||||||
Linked iN | https://www.linkedin.com/feed/ | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
|