Personal Information | Grigorios Skouradakis | ||||||||||||||
PhD Student | |||||||||||||||
Bivalve biology & ecology | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
2810337743 | |||||||||||||||
gskouradakis@hcmr.gr | |||||||||||||||
Field & Degree | Marine biology MSc | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Main Building | ||||||||||||||
Mobile Number | 6937664161 | ||||||||||||||
ORCID iD | 0000-0002-8482-460X | ||||||||||||||
ResearchGate ID | Grigorios_Skouradakis | ||||||||||||||
Scopus iD | 55941017500 | ||||||||||||||
Gender Male | Date of birth 1979/06/21 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | Office suites, presentation software, spreadsheets, communication & collaboration tools, data analysis & visualisation | ||||||||||||||
Other skills | scuba diving, boating & sailing |