Personal Information | Hooman Moghadam | ||||||||||||||
Previous Members | |||||||||||||||
hooman.moghadam@bmkgenetics.com | |||||||||||||||
Field & Degree | Breeding - Genomics - Bioinformatics | ||||||||||||||
Mobile Number | +47 405 10 494 | ||||||||||||||
ORCID iD | 0000-0003-4600-8254 | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | |||||||||||||||
Other language(s) |
| ||||||||||||||
Educational activities | |||||||||||||||
Teaching experience | |||||||||||||||
Supervision | | ||||||||||||||
PhD | The University of Guelph, Canada (www.uoguelph.ca) Thesis Title: Evolution of Hox genomic clusters in rainbow trout and Atlantic salmon: Two tetraploid model vertebrates. | ||||||||||||||
MSc | The University of Guelph, Canada (www.uoguelph.ca) Thesis Title: Estimation of genetic parameters for different cardiovascular defects in meat-type chickens. |