Personal Information | Irini Slavka Polovina | ||||||||||||||
Technician | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
6949233897 | |||||||||||||||
irinislavka@hcmr.gr | |||||||||||||||
Field & Degree | Biology M.Sc. | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Main Building | ||||||||||||||
Secondary E-mail | irinabiology@gmail.com | ||||||||||||||
Mobile Number | 6949233897 | ||||||||||||||
ORCID iD | 57214868026 | ||||||||||||||
Gender Female | Date of birth 1993/07/04 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek, Serbo-croatian | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | Sufficient knowledge of Microsoft office (Word, Excel, Power Point) (ECDL), Basic knowledge of programming languages "Python" and "R" | ||||||||||||||
Other skills | Drawing, Gardening | ||||||||||||||
Conferences-Symposia | |||||||||||||||
Oral presentation in 9th National Ecology Conference (HELECOS-9), 2018 Title:Extensive, non-random mitochondrial heteroplasmy in natural | |||||||||||||||
Awards & distinctions | |||||||||||||||
Scholarship lasting one year (September 2017- August 2018) for postgraduate studies |