Personal Information | Katerina Tasiouli | ||||||||||||||
Technician | |||||||||||||||
k.tasiouli@hcmr.gr | |||||||||||||||
Field & Degree | Biology, MSc | ||||||||||||||
ORCID iD | 0009-0001-3201-5675 | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
|
Personal Information | Katerina Tasiouli | ||||||||||||||
Technician | |||||||||||||||
k.tasiouli@hcmr.gr | |||||||||||||||
Field & Degree | Biology, MSc | ||||||||||||||
ORCID iD | 0009-0001-3201-5675 | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
|