Personal Information | Niki Keklikoglou | ||||||||||||||
PhD Student | |||||||||||||||
Marine Biology | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
2810337740 | |||||||||||||||
keklikoglou@hcmr.gr | |||||||||||||||
Field & Degree | Marine Biology, MSc | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Main Building | ||||||||||||||
Office | 038 | ||||||||||||||
Mobile Number | 6972130577 | ||||||||||||||
Personal Web Page | https://www.researchgate.net/profile/Kleoniki_Keklikoglou | ||||||||||||||
ORCID iD | 0000-0002-6693-2033 | ||||||||||||||
Scopus iD | 55826079900 | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
|