| Personal Information | Georgios Kotoulas |
| Position | Research Director |
| Field & Degree | ... |
| E-mail Address | kotoulas@hcmr.gr |
| Phone | +30 2810337852 |
Genomics, Population Genetics, Molecular Ecology, Marine Biodiversity
| Publication record | No of Projects | Thesis supervision |
|---|---|---|
| H-index (scopus): 24 | Coordinator: 2 | |
| Articles: 73 | Princ. Invest.: 9 | MSc: 5 |
| Citations-total: 1,986 | Project member: 20 | |
| Funding: 3,165,070 |
| Year (completed) | Degree, Department, University, Town (optional), Country |
|---|---|
| Year (start) | Position – Organization, Town (optional), Country |
|---|---|
| Language | Basic/Intermediate/Proficient |
|---|---|