Personal Information | Markos Digenis | ||||||||||||||
PhD Student | |||||||||||||||
Marine caves Benthic Ecology | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
m.digenis@hcmr.gr | |||||||||||||||
Field & Degree | Marine Biology | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Creta Aquarium | ||||||||||||||
Secondary E-mail | markosdigenis@gmail.com | ||||||||||||||
Mobile Number | +30 6940981193 | ||||||||||||||
ORCID iD | https://orcid.org/0000-0003-2360-2285 | ||||||||||||||
ResearchGate ID | https://www.researchgate.net/profile/Markos-Digenis | ||||||||||||||
Gender Male | Date of birth 1996/07/07 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | |||||||||||||||
Other language(s) |
|