Personal Information | Chiara Maria Cascarano | ||||||||||||||
Previous Members | |||||||||||||||
mchiaracascarano@hcmr.gr | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | |||||||||||||||
Other language(s) |
| ||||||||||||||
Conferences-Symposia | |||||||||||||||
Personal Information | Chiara Maria Cascarano | ||||||||||||||
Previous Members | |||||||||||||||
mchiaracascarano@hcmr.gr | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | |||||||||||||||
Other language(s) |
| ||||||||||||||
Conferences-Symposia | |||||||||||||||