Personal Information | Panagiota Kotsakiozi | ||||||||||||||
Research fellow | |||||||||||||||
p.kotsakiozi@hcmr.gr | |||||||||||||||
Field & Degree | Biology, PhD | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
|
Personal Information | Panagiota Kotsakiozi | ||||||||||||||
Research fellow | |||||||||||||||
p.kotsakiozi@hcmr.gr | |||||||||||||||
Field & Degree | Biology, PhD | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
|