Personal Information | Emmanouela Panteri | ||||||||||||||
Technician | |||||||||||||||
Computer Science | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
2810337797 | |||||||||||||||
emmipan@hcmr.gr | |||||||||||||||
Field & Degree | B.Sc. Computer Science | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Main Building | ||||||||||||||
Office | 40 | ||||||||||||||
Mobile Number | 6937228882 | ||||||||||||||
ORCID iD | 0000-0002-1075-4215 | ||||||||||||||
ResearchGate ID | https://www.researchgate.net/profile/Emmanouela_Panteri | ||||||||||||||
Scopus iD | 2758864 | ||||||||||||||
Linked iN | https://www.linkedin.com/in/emmanouella-panteri-54992659/ | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | Excelent | ||||||||||||||
Publications outside HCMR | |||||||||||||||
R2D2: A Dbpedia Chatbot Using Triple-Pattern Like Queries Haridimos Kondylakis, Dimitrios Tsirigotakis, Giorgos Fragkiadakis, Emmanouela Panteri, Alexandros Papadakis, Alexandros Fragkakis, Eleytherios Tzagkarakis, Ioannis Rallis, Zacharias Saridakis, Apostolos Trampas, Giorgos Pirounakis and Nikolaos Papadakis Algorithms 2020, 13(9), 217; doi:10.3390/a13090217 Instant Evaluation of Teaching Methods and Students’ Comprehension Level using Smart Mobile Technology |