Personal Information | Paraskevi Polymenakou | |||||||||||||||
Principal Researcher | ||||||||||||||||
Environmental Microbiology/ Extreme Environments | ||||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | ||||||||||||||||
+30 2810 337855 | ||||||||||||||||
polymen@hcmr.gr | ||||||||||||||||
Field & Degree | Environ. Microbiology, PhD | |||||||||||||||
Section | Biodiversity & Genetics | |||||||||||||||
Location | Main Building | |||||||||||||||
Office | 155 | |||||||||||||||
Mobile Number | 6973231052 | |||||||||||||||
ORCID iD | 0000-0002-9787-7372 | |||||||||||||||
Researcher ID | AAW-5313-2020 | |||||||||||||||
ResearchGate ID | https://www.researchgate.net/profile/Paraskevi-Polymenakou | |||||||||||||||
Scopus iD | 9239758200 | |||||||||||||||
Linked iN | https://www.linkedin.com/in/paraskevi-polymenakou-6135b29/ | |||||||||||||||
Scientific impact | ||||||||||||||||
| ||||||||||||||||
Education & training | ||||||||||||||||
| ||||||||||||||||
Work Experience | ||||||||||||||||
| ||||||||||||||||
Personal skills | ||||||||||||||||
Mother tongue(s) | Greek | |||||||||||||||
Other language(s) |
| |||||||||||||||
Computer skills | Operating systems: Microsoft, Linux; Office suites; Communication tools; Spreadsheets, Social | |||||||||||||||
Educational activities | ||||||||||||||||
Teaching experience |
2022: Lecturer of the course "Microbial Biotechnology" of the MSc "Biotechnology", Department of Biology, National and Kapodistrian University of Athens (organized by Prof. T. Pappas, Prof. P. Kollia) 2021-to date: Lecturer of the course “Geobiology”, Department of Geology and Geoenvironment, National and Kapodistrian University of Athens (organized by Prof. M. Triantaphyllou) 2010–to date: Lecturer for the course "Marine Biotechnology", Department of Biology, University of Crete (organized by Prof. M. Kentouri) spring 2007–2010: Organizing and teaching the course “Environmental Microbiology”, MSc: Environmental Science and Engineering, Department of Chemistry, University of Crete, Greece 2001-2004: Organizing and teaching the course "Biology" in High School (8 hours/week), 3rd High School of Heraklion City, Crete, Greece 1999-2000: Teaching assistant in Biochemistry, Department of Chemistry, University of Crete
2014: Microbial diversity and ecosystems: the case of the Eastern Mediterranean Sea extreme environments. MicroB3 Summer School: from sampling to analyzing microbial diversity and function, IMBBC-HCMR, Heraklion Crete, Greece, 26 May - 6 June 2009: Exploring the deep sea microbial communities of the Eastern Mediterranean Sea. MicrobeGr-Workshop: Molecular approaches to unravel the hidden microbial work, University of Ioannina, Agrinio, Greece, 15-17 October 2008: Deep-Sea Microbial diversity and ecosystems: The uniqueness of the Eastern Mediterranean Sea. Department of Biological Sciences, University of Cyprus (invitation from lecturer Dr. V. Promponas), 24 October | |||||||||||||||
Supervision | | |||||||||||||||
PhD | 2024-today: 7-member committee of the PhD Thesis of Vasileios Tsopanakis, Department of Chemistry, University of Crete (supervisor: Prof. I. Pavlidis). Thesis: Identification and characterization of carbohydrate active enzymes from marine microbiome of extreme environmental conditions. 2022-today: 3-member supervisory committee of the PhD Thesis of Vasiliki Papadimitriou, Department of Geology and Geoenvironment, National Kapodistrian University of Athens (with S. Kilia & P. Nomikou). Thesis: The deep-subsurface of the Santorini caldera as an actualistic system-model for geomicrobiological processes in Banded Iron Formation (BIF) deposition. 2013-2018: Research Advisor of the PhD Thesis: Christos Christakis, " Study of the geo-biological mechanisms that determine microbial ecosystem structure and biogeochemical metal cycling in seafloor hydrothermal vent fields of the Santorini and Milos volcanic complexes", Department of Geology and Geoenvironment, National Kapodistrian University of Athens
| |||||||||||||||
MSc | 2024: 3-member supervisory committee of the MSc Thesis of Rodokleia Evangelatou, Department of Chemistry, University of Crete (supervisor: Prof. I. Pavlidis). Thesis: Identification and characterization of a β-1,3(4)-glucanase originating from extreme marine environment. 2024: 3-member supervisory committee of the MSc Thesis of Arion Toska, Department of Geology and Geoenvironment, National Kapodistrian University of Athens (supervisor: Prof. E. Stathopoulou). 2022-2023: Supervisor (at HCMR) of the MSc Thesis of Eleftheria Zaka, Department of Biology, University of Crete 2012: HCMR Supervisor of the MSc Thesis: Christos Christakis, "Study of microbial community composition in hydrothermal vent chimneys of the Kolumbo volcano", Department of Biology, University of Athens 2007: Supervisor of the MSc Thesis: Ioanna Kouridaki "Study of microbial community composition in the deep-sea sediments of the Pacific Ocean", Department of Chemistry, University of Crete 2005-6: Supervisor of the MSc Thesis: Glykeria Fragkioudaki «Bacterial and organic matter distribution in the sediments of the Thracian Sea», Department of Biology, University of Crete 2004: Supervisor of the MSc Lab Exercise (Rotation): Glykeria Fragkioudaki «Organic matter distribution in the sediments of the Thracian Sea », Department of Biology, University of Crete 2002: Supervisor of the MSc Lab Exercise (Rotation): Katerina Made «Sediment type analyses and use of High Performance Liquid Chromatography, HPLC», Department of Biology, University of Crete | |||||||||||||||
Practicals | June-July 2022: Maria Tsavdari, Department of Biology, Aristotelian University of Thessaloniki June-July 2022: Eirini Voutsinou, Department of Biology, Aristotelian University of Thessaloniki | |||||||||||||||
Scientific reviewing | ||||||||||||||||
Reviewer at the following International Journals:
Reviewer of the Hellenic Foundation for Research and Innovation Reviewer of the Qatar National Research Funds Reviewer of the Israeli Science Foundation
|