Personal Information | Savvas Paragkamian | ||||||||||||||
PhD Student | |||||||||||||||
Microbial ecology | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
s.paragkamian@hcmr.gr | |||||||||||||||
Field & Degree | Complex Systems Biology, MSc | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Main Building | ||||||||||||||
Office | 041 | ||||||||||||||
Secondary E-mail | s.paragkamian@gmail.com | ||||||||||||||
Mobile Number | +306934008102 | ||||||||||||||
ORCID iD | https://orcid.org/0000-0002-8508-2521 | ||||||||||||||
Researcher ID | https://www.researchgate.net/profile/Savvas_Paragkamian | ||||||||||||||
Linked iN | https://www.linkedin.com/in/savvas-paragkamian-741538182/ | ||||||||||||||
Gender Male | Date of birth 1992/01/27 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | Unix, Mac, Linux, Windows, R programming, Bash, Latex, Git | ||||||||||||||
Other skills | Canyoning instructor, climbing, mountaineering, diving | ||||||||||||||
Conferences-Symposia | |||||||||||||||
Savvas Paragkamian, Haris Zafeiropoulos, Stylianos Ninidakis, Georgios A. Pavlopoulos, Lars Juhl Jensen, Evangelos Pafilis (2021). PREGO (Process, Environment, Organism), mining lit- erature and -omics (meta)data to associate microorganisms, biological processes, and envi- ronment types. 9th International Conference of MIKROBIOKOSMOS, Athens, Greece, 16-19 December 2021 Haris Zafeiropoulos, Savvas Paragkamian, Christina Pavloudi, George Tsamis, Stylianos Ninidakis, Ioulia Santi, Georgios A. Pavlopoulos, Lars Juhl Jensen, Evangelos Pafilis (2021). PREGO (Process, Environment, Organism), mining literature and -omics (meta)data to as- sociate microorganisms, biological processes, and environment types. WORLD MICROBE FORUM, 20-14 JUNE 2021. POSTER ID:WMF21-0899 Haris Zafeiropoulos, Savvas Paragkamian, Christina Pavloudi, George Tsamis, Stylianos Ninidakis, Ioulia Santi, Georgios A. Pavlopoulos, Lars Juhl Jensen, Evangelos Pafilis (2020). Mining literature and -omics (meta)data to associate microorganisms, biological processes, and environment types. FEMS ONLINE CONFERENCE ON MICROBIOLOGY 28-31 October 2020. Paragamian K., Paragkamian S. (2018). Diversity and conservation of the cave fauna of Crete (Greece). International Conference on Subterranean Biology, 20-24th August 2018, University of Aveiro, Portugal. ARPHA Conference Abstracts 1: e29836. https://doi.org/10.3897/ aca.1.e29836 Paragamian K., Poulinakis M., Paragkamian S. and Nikoloudakis I. (2018). A comprehensive database for the cave fauna of Greece. 24th International Conference on Subterranean Biology, 20-24th August 2018, University of Aveiro, Portugal. ARPHA Conference Abstracts 1: e29843.https://doi.org/10.3897/aca.1.e29843 Paragkamian S., Nikolaou, C., Sgardelis S. and Antoniou I. (2017). The centrality–lethality rule in signed protein interaction networks. In Hellenic Bioinformatics 10th Conference. 6–9 September 2017, Forth, Irakleio, Greece. DOI: https://doi.org/10.13140/RG.2.2.32339. 63520 Batziou, E., Gravanis, M., Karadimos, P., Koulikas, D., Mpatziakas, A., Paragkamian S., Xan- thopoulou, G. (2016). Comparison of correlation measures for deletion of brain network con- nectivity alterations during epileptiform discharges. Proceedings of the 29th Greek Statistical conference (pp. 30– 46). Naousa: Hellenic Statistical Institute Paragkamian S. and Nikolaou, C. (2015). Menzerath – Altmann ’ s law in human gene families at the gene - exon level and their evolutionary history. In 10th Conference of the Hellenic Society for Computational Biology and Bioinformatics. 9-11 October 2015, Athens, Greece. DOI: http://dx.doi.org/10.13140/RG.2.2.25628.74886 | |||||||||||||||
Services | |||||||||||||||
Membership of scientific societies | |||||||||||||||
MIKROBIOKOSMOS - Hellenic Scientific Society |