Personal Information | Stamatina Nikolopoulou |
Position | Previous Members |
Field & Degree | Biology,MSc,Physics,BSc |
E-mail Address | snikolo@hcmr.gr |
ORCID iD | 0000-0002-7111-7738 |
Publication record | No of Projects |
H-index (scopus): 3 | |
Articles: 7 | |
Citations-total: 103 | Project member: 10 |
| |
Year (completed) |
Degree, Department, University, Town (optional), Country |
2009 | MSc,Biological Sciences-Ecology and Evolution,University of Amsterdam,Amsterdam, The Netherlands |
2004 | BSc, Physics,University of Crete, Heraklion,Greece |
| |
| |
| |
| |
Year (start) |
Position – Organization, Town (optional), Country |
2018 | GIS Expert-Ministry of Environment & Energy, Athens |
2017 | Technician-Ministry of Finance-Special Secretariats,Athens |
2013 | Technician-Institution of Marine Biology, Biotechnology and Aquaculture, Hellenic Centre for Marine Research, Crete, Greece |
2011 | Research Technician-Natural History Museum of Crete-Ecology & Environmental Management Laboratory, Heraklion,Crete |
2005 | Foundation for Research and Technology HellTechnician- Study of various parameters which affect the electrical and optical properties of Ozone Sensors |
Language |
Basic/Intermediate/Proficient |
English | Intermediate |
Spanish | Basic |
| |