Personal Information | Stamatina Nikolopoulou | ||||||||||||||
Previous Members | |||||||||||||||
snikolo@hcmr.gr | |||||||||||||||
Field & Degree | Biology,MSc,Physics,BSc | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Secondary E-mail | stamatinan@gmail.com | ||||||||||||||
Mobile Number | 6947097333 | ||||||||||||||
ORCID iD | 0000-0002-7111-7738 | ||||||||||||||
Scopus iD | 56107164900 | ||||||||||||||
Gender Female | Date of birth 1978/07/08 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | GIS-Web GIS, openlayers, postgresql,R,Maxent | ||||||||||||||
Publications outside HCMR | |||||||||||||||
Stavros M. Xirouchakis , Efi Armeni, Stamatina Nikolopoulou, and John Halley. Estimating the Potential Mortality of Griffon Vultures (Gyps fulvus) Due to Wind Energy Development on the Island of Crete (Greece). Springer Nature Switzerland AG 2019. R. Bispo et al. (eds.), Wind Energy and Wildlife Impacts, https://doi.org/10.1007/978-3-030-05520-2_13 Barboutis et al. (2014), Fuelling in front of the barrier—are there age based behavioral differences in Garden Warblers Sylvia borin? PeerJ 2:e319;DOI 10.7717/peerj.319. Tsoutsos, T., Kokologos, D., Tsitoura, M., Vasilomichelaki, A., Xirouchakis, S., Probonas, M., M.Suchea, N.Katsarakis, S. Christoulakis, S.Nikolopoulou, G.Kiriakidis. Low temperature indium oxide gas sensors. Sensors and Actuators B Chemical 118(1-2):135-141 · October 2006; DOI: 10.1016/j.snb.2006.04.020. |