Personal Information | Theodoros Danis | ||||||||||||||
Previous Members | |||||||||||||||
Bioinformatics , Genome Biology | |||||||||||||||
+306979249911 | |||||||||||||||
t.danis@hcmr.gr | |||||||||||||||
Field & Degree | BSc Ichthyology | ||||||||||||||
Section | Aquaculture | ||||||||||||||
Secondary E-mail | danis_theo@hotmail.com | ||||||||||||||
Mobile Number | +306979249911 | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | Python, R, Linux, AWK | ||||||||||||||
Other skills | Scuba diving , Free diving | ||||||||||||||
Educational activities | |||||||||||||||
Teaching experience | |||||||||||||||
Supervision | | ||||||||||||||
MSc | MSc Bioinformatics, School of Medicine, University of Crete, Greece | ||||||||||||||
BSc | Department of Ichthyology and Aquatic Environment, School of Agricultural Sciences, University of Thessaly, Volos, Greece (5 years integrated master). Valedictorian with degree 8.7/10 | ||||||||||||||
Awards & distinctions | |||||||||||||||
HCMR scholarship |