Personal Information | Vasilis Papadogiannis | ||||||||||||||
Research fellow | |||||||||||||||
Comparative Genomics, Gene Regulation, Evo Devo | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
v.papadog@hcmr.gr | |||||||||||||||
Field & Degree | Biology, PhD | ||||||||||||||
Location | Main Building | ||||||||||||||
Secondary E-mail | vpapadog@gmail.com | ||||||||||||||
Personal Web Page | http://admin | ||||||||||||||
ORCID iD | 0000-0002-5077-1909 | ||||||||||||||
Linked iN | https://www.linkedin.com/in/vasilis-papadogiannis/ | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Conferences-Symposia | |||||||||||||||
BioHackathon Europe 2021 (8-12 November 2021) participation Biodiversity Genomics 2021 (27 September – 1 October 2021), Poster Presentation: High-quality genomes for the silver-cheeked toadfish and the meagre, two species of high significance for Mediterranean ecology and economy (Vasileios Papadogiannis, Τheodoros Danis, Jon Kristoffersen, Alexandros Tsakogiannis, Dimitris Tsaparis, Panagiotis Kasapidis, Georgios Kotoulas, Antonios Magoulas, Costas S. Tsigenopoulos, Tereza Manousaki) Hellenic Bioinformatics Society Bridge Meeting 2021 (2-5 June 2021), Speaker Presentation: A bioinformatic Approach for Efficient High Quality Genome Analysis of non-model species. (Vasileios Papadogiannis, Theodoros Danis, Nelina Angelova, Klara Eleftheriadi, Elisavet Iliopoulou, Constantinos Tsigenopoulos, Tereza Manousaki) 7th Meeting of the European Society for Evolutionary Developmental Biology Galway Ireland|26-29 JUNE 2018 Speaker Presentation: The estrogen related receptor as an ancient sensory cell marker 6th Meeting of the European Society for Evolutionary Developmental Biology Uppsala Sweden| 26-29 JULY 2016 Poster participation: The genetic background of cranial sensory ganglia development and evolution (Vasileios Papadogiannis, Sebastian Shimeld - Department of Zoology, University of Oxford) 6th Congress Of The Helenic Ecological Society | 4-7 OCTOBER 2012 Poster participation: Hydrobiidae in the cyclads: new data from andros and naxos (Papadogiannis V., Charou D., Radea K. - Faculty of Biology, University of Athens) 34th Annual Conference Of The Hellenic Society For Biological Sciences | 17-19 MAY 2012 Poster participation and presentation: the genera Grossuana Radoman 1973 and Pseudamnicola Paulucci 1878 (gastropoda: risooidea: hydrobiidae) in Greece: morphometry of the shell and anatomy (Papadogiannis V., Radea K., Oikonomou-Amilli A. -Faculty of Biology, University of Athens) | |||||||||||||||
Awards & distinctions | |||||||||||||||
Elizabeth Hannah Jenkinson Fund Award, Oxford, UK (2018) The Genetics Society Junior Scientist Travel Grant (Attending 7th EURO EVO DEVO meeting) (2018) The Genetics Society Junior Scientist Travel Grant (Attending 6th EURO EVO DEVO meeting) (2016) Best Graduate Student Talk Prize - Oxford Univ. Zoology Graduate Induction 2016 (2016) Oxford Wolfson-Marriott-Natural Motion Graduate Scholarship in Zoology (2015-2019) The Edinburgh UK/EU Scholarship – SFC Highly Skilled Workforce (2013-2014) 18th International Biology Olympiad (Saskatoon, Saskatchewan, Canada) participant (2007) 2nd Place in the 3rd Greek national student biology competition (2007) | |||||||||||||||
Publications outside HCMR | |||||||||||||||
Radea C, Parmakelis A, Papadogiannis V, Charou D, Triantis KA (2013) The hydrobioid freshwater gastropods (Caenogastropoda, Truncatelloidea) of Greece: new records, taxonomic re-assessments using DNA sequence data and an update of the IUCN Red List Categories. ZooKeys 350: 1–20. doi: 10.3897/zookeys.350.6001 |