Personal Information | Panagiotis Anastasiadis | ||||||||||||||
Technician | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
2810 337768 | |||||||||||||||
casper@hcmr.gr | |||||||||||||||
Field & Degree | .MSc, Marine Biology | ||||||||||||||
Section | Aquaculture | ||||||||||||||
Location | Aqualabs | ||||||||||||||
Mobile Number | 6972098982 | ||||||||||||||
ORCID iD | 0000-0003-1933-6746 | ||||||||||||||
ResearchGate ID | Panagiotis Anastasiadis | ||||||||||||||
Scopus iD | 7006200352 | ||||||||||||||
Gender Male | Date of birth 1961/11/10 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Services | |||||||||||||||
Responsible for implementation of contracts providing products and services to private sector companies since 1992, over 10,500k€ value. |