Personal Information | Despoina Varamogianni – Mamatsi | |||||||||||||||
Previous Members | ||||||||||||||||
Marine Biotechnology & Bioremediation | ||||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | ||||||||||||||||
d.varamogianni@hcmr.gr | ||||||||||||||||
Field & Degree | Chemical Engineering, MEng | |||||||||||||||
Location | Aqualabs | |||||||||||||||
Secondary E-mail | depvaramo@gmail.com | |||||||||||||||
ORCID iD | https://orcid.org/0000-0003-0279-4564 | |||||||||||||||
Linked iN | https://www.linkedin.com/in/despoina-varamogianni-mamatsi-bb3842194/ | |||||||||||||||
Scientific impact | ||||||||||||||||
| ||||||||||||||||
Education & training | ||||||||||||||||
| ||||||||||||||||
Work Experience | ||||||||||||||||
| ||||||||||||||||
Personal skills | ||||||||||||||||
Mother tongue(s) | Greek | |||||||||||||||
Other language(s) |
| |||||||||||||||
Computer skills | Matlab, Fortran, Office | |||||||||||||||
Publications outside HCMR | ||||||||||||||||
Karnaouri, A., Chalima, A., Kalogiannis, K. G., Varamogianni-Mamatsi, D., Lappas, A., & Topakas, E. (2020). Utilization of lignocellulosic biomass towards the production of omega-3 fatty acids by the heterotrophic marine microalga Crypthecodinium cohnii. Bioresource technology, 303, 122899. https://doi.org/10.1016/j.biortech.2020.122899
|