Personal Information | Lydia Katsika |
Position | Previous Members |
Field & Degree | M.Sc. Biology |
Research Field | Fish Nutrition - Fish Behaviour |
E-mail Address | katsikal@hcmr.gr |
Phone | +302810337874 |
Address | HCMR Thalassocosmos 71500 Gournes, Crete, Greece |
ORCID iD | 0000-0002-6993-2186 |
Aquaculture
Fish nutrition
Fish behaviour
Histology
As a technician at the Laboratories of Fish Nutrition and Biochemistry and Fish Behaviour of the Institute of Marine Biology, Biotechnology and Aquaculture, I have been involved in projects related to fish nutritional requirements, alternative protein/lipid sources, feed supplements, behavior and welfare. My responsibilities include fish maintenance and handling, growth trials, fish feeding, water quality measurements, samplings, tissues/blood biochemical analyses and histology.
Publication record | No of Projects |
---|---|
H-index (scopus): 1 | |
Articles: 2 | |
Citations-total: 2 | Project member: 3 |
Year (completed) | Degree, Department, University, Town (optional), Country |
---|---|
2019 | M.Sc. in Aquaculture, innovation and sustainability, Aristotle University of Thessaloniki, Greece |
2017 | B.Sc. in Biology, Aristotle University of Thessaloniki, Greece |
Year (start) | Position – Organization, Town (optional), Country |
---|---|
2018 | Research technician - HCMR, Heraklion, Greece |
2018 | Master Fellowship - Institute of Marine Biology, Biotechnology and Aquaculture, HCMR, Heraklion, Greece |
2017 | Bachelor Fellowship - Institute of Marine Biology, Biotechnology and Aquaculture, HCMR, Heraklion, Greece |
Language | Basic/Intermediate/Proficient |
---|---|
English | |