Personal Information | Lydia Katsika | ||||||||||||||
Previous Members | |||||||||||||||
Fish Nutrition - Fish Behaviour | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
+302810337874 | |||||||||||||||
katsikal@hcmr.gr | |||||||||||||||
Field & Degree | M.Sc. Biology | ||||||||||||||
Section | Aquaculture | ||||||||||||||
Location | Aqualabs | ||||||||||||||
Secondary E-mail | katsikalydia@gmail.com | ||||||||||||||
ORCID iD | 0000-0002-6993-2186 | ||||||||||||||
Scopus iD | 57221801834 | ||||||||||||||
Linked iN | www.linkedin.com/in/lydiakatsika | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
|