Personal Information | Manolis
Mandalakis |
| Principal Researcher |
| Bioanalysis and Marine Biotechnology |
| HCMR Thalassocosmos 71500 Gournes, Crete, Greece |
| 2810337855 |
| mandalakis@hcmr.gr |
Field & Degree | Chemistry, PhD |
Section | Biodiversity & Genetics |
Location | Main Building |
Office | 155 |
Mobile Number | 6973965855 |
ORCID iD | 0000-0002-7469-4290 |
Researcher ID | M-4606-2019 |
Scopus iD | 6602998291 |
Linked iN | https://www.linkedin.com/in/manolis-mandalakis-865a5a55/ |
| Gender Male | Date of birth 1975/07/27 |
Scientific impact |
|
|
Publication record | No of Projects | Thesis supervision | H-index (scopus): 26 | Coordinator: 3 | PhD: 1 | Articles: 68 | Princ. Invest.: 3 | MSc: 8 | Citations-total: 2,240 | Project member: 16 | BSc: 3 | Citations-nonself: 2,213 | Funding: 664,055 | |
|
Education & training |
|
|
Year (completed) |
Degree, Department, University, Town (optional), Country |
2002 | PhD in Chemistry, Department of Chemistry, University of Crete, Heraklion-Greece |
| |
| |
| |
| |
| |
|
Work Experience |
|
|
Year (start) |
Position – Organization, Town (optional), Country |
2011 | Marie-Curie postdoctoral research fellow, Department of Chemistry, University of Crete, Greece |
2010 | Marie-Curie postdoctoral research fellow, The Barnett Institute of Chemical and Biological Analysis (Department of Chemistry & Chemical Biology), Northeastern University, Boston MA, USA |
2009 | Postdoctoral Research Fellow, Institute of Marine Biology, Biotechnology and Aquaculture (IMBBC), Hellenic Centre for Marine Research, Greece |
2005 | Postdoctoral research fellow, Department of Chemistry, University of Crete, Greece |
2002 | Postdoctoral research fellow, Department of Applied Environmental Research, Stockholm University, Sweden |
|
Personal skills |
|
Mother tongue(s) | Greek |
Other language(s) |
Language |
Basic/Intermediate/Proficient |
English | Proficient |
Italian | Basic |
| |
|