Personal Information | Manolis Mandalakis | |||||||||||||||
Principal Researcher | ||||||||||||||||
Bioanalysis and Marine Biotechnology | ||||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | ||||||||||||||||
2810337855 | ||||||||||||||||
mandalakis@hcmr.gr | ||||||||||||||||
Field & Degree | Chemistry, PhD | |||||||||||||||
Section | Biodiversity & Genetics | |||||||||||||||
Location | Main Building | |||||||||||||||
Office | 155 | |||||||||||||||
Mobile Number | 6973965855 | |||||||||||||||
ORCID iD | 0000-0002-7469-4290 | |||||||||||||||
Researcher ID | M-4606-2019 | |||||||||||||||
Scopus iD | 6602998291 | |||||||||||||||
Linked iN | https://www.linkedin.com/in/manolis-mandalakis-865a5a55/ | |||||||||||||||
Gender Male | Date of birth 1975/07/27 | ||||||||||||||||
Scientific impact | ||||||||||||||||
| ||||||||||||||||
Education & training | ||||||||||||||||
| ||||||||||||||||
Work Experience | ||||||||||||||||
| ||||||||||||||||
Personal skills | ||||||||||||||||
Mother tongue(s) | Greek | |||||||||||||||
Other language(s) |
|