| Personal Information | Xenia Sarropoulou | ||||||||||||||
| Previous Members | |||||||||||||||
p.sarropoulou@hcmr.gr | |||||||||||||||
| Field & Degree | Biology, Msc | ||||||||||||||
| ORCID iD | 0000-0003-3671-9693 | ||||||||||||||
| Scientific impact | |||||||||||||||
| |||||||||||||||
| Education & training | |||||||||||||||
| |||||||||||||||
| Work Experience | |||||||||||||||
| |||||||||||||||
| Personal skills | |||||||||||||||
| Mother tongue(s) | Greek | ||||||||||||||
| Other language(s) |
|
| Personal Information | Xenia Sarropoulou | ||||||||||||||
| Previous Members | |||||||||||||||
p.sarropoulou@hcmr.gr | |||||||||||||||
| Field & Degree | Biology, Msc | ||||||||||||||
| ORCID iD | 0000-0003-3671-9693 | ||||||||||||||
| Scientific impact | |||||||||||||||
| |||||||||||||||
| Education & training | |||||||||||||||
| |||||||||||||||
| Work Experience | |||||||||||||||
| |||||||||||||||
| Personal skills | |||||||||||||||
| Mother tongue(s) | Greek | ||||||||||||||
| Other language(s) |
|