Personal Information | Antonis Potirakis | ||||||||||||||
Previous Members | |||||||||||||||
HPC Systems and Applications | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
potant@hcmr.gr | |||||||||||||||
Field & Degree | Electrical & Computer Engineer MSc | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Office | Lab40 | ||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | Expert skills |