Personal Information | Elena Sarropoulou | |||||||||||||||
Research Director | ||||||||||||||||
Functional & Epi-Genomics | ||||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | ||||||||||||||||
+30 2810 337753 | ||||||||||||||||
sarris@hcmr.gr | ||||||||||||||||
Field & Degree | Biology and Chemistry | |||||||||||||||
Section | Biodiversity & Genetics | |||||||||||||||
Location | Main Building | |||||||||||||||
Office | 053 | |||||||||||||||
Secondary E-mail | esarris5@gmail.com | |||||||||||||||
Personal Web Page | http://elena-sarropoulou.weebly.com/ | |||||||||||||||
ORCID iD | 0000-0003-1824-9405 | |||||||||||||||
Researcher ID | 0000-0003-1824-9405 | |||||||||||||||
ResearchGate ID | 13.205.538.100 | |||||||||||||||
Scopus iD | 13205538100 | |||||||||||||||
Scientific impact | ||||||||||||||||
| ||||||||||||||||
Education & training | ||||||||||||||||
| ||||||||||||||||
Work Experience | ||||||||||||||||
| ||||||||||||||||
Personal skills | ||||||||||||||||
Mother tongue(s) | Greek | |||||||||||||||
Other language(s) |
| |||||||||||||||
Organization of conferences & symposia | ||||||||||||||||
Co-Coordinator of the Genomics in Aquaculture (GIA) conferences since 2009 | ||||||||||||||||
Scientific reviewing | ||||||||||||||||
Regular reviewer for the journals Acta Biochimica, Applied Ichthyology, Animal Genetics, Aquaculture, BMC Genomics, BMC Molecular Evolution, BMC Biology, Comparative Biochemistry, and Physiology Part C and D, DNA research, Gene, Genome, Genetica, GigaScience, Genome biology, Genomics, Journal of Fish Biology, Fish and Shellfish, Fish and Biochemistry, Fish and Shellfish Immunology, Marine Biotechnology, Marine Genomics, Physiological Genomics, PloSOne, Scientific Reports. |