Personal Information | Irene Sigelaki | ||||||||||||||
Technician | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
+30 2810 337877 | |||||||||||||||
sigelakr@hcmr.gr | |||||||||||||||
Field & Degree | B.Sc. in Aquaculture and Fisheries | ||||||||||||||
Section | Aquaculture | ||||||||||||||
Location | Aqualabs | ||||||||||||||
Mobile Number | +30674905526 | ||||||||||||||
Gender Female | Date of birth 1978/08/16 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
|