Personal Information | Tereza Manousaki | |||||||||||||||
Principal Researcher | ||||||||||||||||
302810337717 | ||||||||||||||||
tereza@hcmr.gr | ||||||||||||||||
Field & Degree | Genomics & Bioinformatics, PhD | |||||||||||||||
Section | Biodiversity & Genetics | |||||||||||||||
Location | Main Building | |||||||||||||||
Personal Web Page | http://genomenerds.her.hcmr.gr/ | |||||||||||||||
Scientific impact | ||||||||||||||||
| ||||||||||||||||
Education & training | ||||||||||||||||
| ||||||||||||||||
Work Experience | ||||||||||||||||
| ||||||||||||||||
Personal skills | ||||||||||||||||
Mother tongue(s) | Greek | |||||||||||||||
Other language(s) |
| |||||||||||||||
Educational activities | ||||||||||||||||
Teaching experience | 2020, 2021 RAD-Seq data analysis course, Physalia Courses, Berlin. 2018-2022 Elective Course "Methods in Applied Genomics" autumn semester of the Master degree of Bioinformatics, School of Medicine, University of Crete. 2016-2021, Compulsory Course "Introduction to Evolutionary Biology", autumn semester of the Master degree of Bioinformatics, School of Medicine, University of Crete. 2017, Instructor, 10-hour course within the subject "Hot topics in Marine Biology: How next generation sequencing techniques revolutionized conservation and population genetics”, Master degree of Marine Biology, University of Bologna, Italy | |||||||||||||||
Supervision | | |||||||||||||||
MSc | 2021 Andromachi Papadopoulou Bioinformatics, University of Crete 2021 Christos Kitsoulis Bioinformatics, University of Crete 2020 Elisavet Iliopoulou Bioinformatics, University of Crete 2020 Klara Eleftheriadi Bioinformatics, University of Crete 2020 Magoulas N Computer Science University of Swansea 2019 Danis T. Bioinformatics, University of Crete 2018 Natsidis P. Bioinformatics, University of Crete 2018 Kyriakis D. Bioinformatics, University of Crete
| |||||||||||||||
Practicals | 2017 Danis T. University of Thessaly | |||||||||||||||
Organization of conferences & symposia | ||||||||||||||||
2018 Evolutionary Biology of Marine Invasions» Marine Evolution, Strömstad, Sweden. 2017 Hellenic Bioinformatics 10 2015 11 Symposium of Oceanography and Fisheries | ||||||||||||||||
Scientific reviewing | ||||||||||||||||
Review Editor in Frontiers in Genetics Reviewer for : Nature communications, Scientific Reports, Plos ONE, Molecular genetics and genomics, Molecular Ecology, Molecular Ecology Resources, | ||||||||||||||||
Membership of scientific societies | ||||||||||||||||
Founding member of H.Evo.S. (Hellenic Evolutionary Society) Hellenic Bioinformatics ESEB (European Society for Evolutionary Biology) |