Personal Information | Vasso Terzoglou | ||||||||||||||
Technician | |||||||||||||||
Molecular Biology-Genetics | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
vassoter@hcmr.gr | |||||||||||||||
Field & Degree | Chemistry, B.Sc. | ||||||||||||||
Section | Biodiversity & Genetics | ||||||||||||||
Location | Main Building | ||||||||||||||
Office | +30 2810 337838 | ||||||||||||||
Secondary E-mail | v.terzoglou67@gmail.com | ||||||||||||||
Mobile Number | 6938438720 | ||||||||||||||
Scopus iD | 9640222300 | ||||||||||||||
Gender Female | Date of birth 1967/02/28 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | Experienced user of Microsoft Word, Excel, Power Point and specific software for genetic analysis (STRand, Bioedit, SeqMan, etc). Basic Knowledge of R/Linux |