| Personal Information | Xeni Symeonidou | ||||||||||||||
| Technician | |||||||||||||||
x.symeonidou@hcmr.gr | |||||||||||||||
| Field & Degree | M.Sc. Marine Biological Resources | ||||||||||||||
| Section | Biodiversity & Genetics | ||||||||||||||
| Secondary E-mail | xeni.symeonidou@imbrsea.eu | ||||||||||||||
| ORCID iD | https://orcid.org/0000-0002-2925-6996 | ||||||||||||||
| ResearchGate ID | https://www.researchgate.net/profile/Xeni-Symeonidou?ev=hdr_xprf | ||||||||||||||
| Linked iN | https://www.linkedin.com/in/xeni-symeonidou-674406298/ | ||||||||||||||
| Scientific impact | |||||||||||||||
| |||||||||||||||
| Education & training | |||||||||||||||
| |||||||||||||||
| Work Experience | |||||||||||||||
| |||||||||||||||
| Personal skills | |||||||||||||||
| Mother tongue(s) | |||||||||||||||
| Other language(s) |
| ||||||||||||||
| Conferences-Symposia | |||||||||||||||
EMSEA 2025 IMBRSea Symposium 2025 | |||||||||||||||
| Publications outside HCMR | |||||||||||||||
Fishing for cuttlefish with traps and trammel nets: A comparative study in Thermaikos Gulf, Aegean Sea (10.1016/j.fishres.2020.105783)
|