Personal Information | Eirini Κagiampaki | ||||||||||||||
Technician | |||||||||||||||
Bioanalysis and Marine Biotecnhology | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
e.kagiampaki@hcmr.gr | |||||||||||||||
Field & Degree | Chemistry, B.Sc | ||||||||||||||
Office | Γ1, Library | ||||||||||||||
Personal Web Page | http://e.kagiampaki | ||||||||||||||
ORCID iD | https://orcid.org/0009-0000-3983-9565 | ||||||||||||||
Scopus iD | 58198719000 | ||||||||||||||
| Date of birth 1995/03/20 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Computer skills | i-skills – Basic I.T. Thematic |