Personal Information | Adriana Triga | ||||||||||||||
PhD Student | |||||||||||||||
Fish Diseases, Microbiology | |||||||||||||||
HCMR Thalassocosmos 71500 Gournes, Crete, Greece | |||||||||||||||
+302810337762 | |||||||||||||||
triga@hcmr.gr | |||||||||||||||
Field & Degree | Environmental Biologist, MSc | ||||||||||||||
Section | Aquaculture | ||||||||||||||
Location | Aqualabs | ||||||||||||||
ORCID iD | https://orcid.org/0000-0003-2751-3829 | ||||||||||||||
ResearchGate ID | https://www.researchgate.net/profile/Adriana_Triga | ||||||||||||||
Scopus iD | 57211559934 | ||||||||||||||
Linked iN | linkedin.com/in/adriana-triga-8aa29b114 | ||||||||||||||
| Date of birth 1993/03/06 | |||||||||||||||
Scientific impact | |||||||||||||||
| |||||||||||||||
Education & training | |||||||||||||||
| |||||||||||||||
Work Experience | |||||||||||||||
| |||||||||||||||
Personal skills | |||||||||||||||
Mother tongue(s) | Greek | ||||||||||||||
Other language(s) |
| ||||||||||||||
Other skills | flexible between wet lab and dry lab |