Personal Information | Kriton Grigorakis | |||||||||||||||
Research Director | ||||||||||||||||
HCMR 46.7 km of Athens – Sounio Ave. 19013 Anavissos Attica, Greece | ||||||||||||||||
+30 22910 76490 | ||||||||||||||||
kgrigo@hcmr.gr | ||||||||||||||||
Field & Degree | Fish quality, Food Science (PhD) | |||||||||||||||
Section | Aquaculture | |||||||||||||||
Mobile Number | +30 6946694123 | |||||||||||||||
ORCID iD | 0000-0002-3367-7160 | |||||||||||||||
Researcher ID | Web of Science: H-6321-2019 | |||||||||||||||
ResearchGate ID | https://www.researchgate.net/profile/Kriton_Grigorakis | |||||||||||||||
Scopus iD | 6602284692 | |||||||||||||||
Gender Male | Date of birth 1971/10/17 | ||||||||||||||||
Scientific impact | ||||||||||||||||
| ||||||||||||||||
Education & training | ||||||||||||||||
| ||||||||||||||||
Work Experience | ||||||||||||||||
| ||||||||||||||||
Personal skills | ||||||||||||||||
Mother tongue(s) | Greek | |||||||||||||||
Other language(s) |
| |||||||||||||||
Patents | ||||||||||||||||
https://patents.google.com/patent/GR1009084B/el |