Principal Investigator
Acronym | Funding Source | Period | Budget |
---|---|---|---|
AltMedSea-bream | EPAnEK Aquaculture | 2020 - 2023 | 48,000€ |
IoanianAlgae | EPAnEK Aquaculture | 2019 - 2023 | 19,960€ |
AlgaFeed4Fish | EPAnEK Aquaculture | 2018 - 2021 | 70,075€ |
FITSHOW | EPAnEK | 2018 - 2021 | 39,048€ |
INSECTS FOR AQUA | EP Fisheries | 2018 - 2021 | 239,255€ |
VIOAXIOPIO-ΒΙΟΑΞΙΟΠΟΙΩ | EPAnEK Aquaculture | 2018 - 2021 | 206,599€ |
MARINALGAE4AQUA | ERANET | 2017 - 2020 | 40,000€ |
FISHANTIMICROBIALS | NSRF Excellence | 2013 - 2015 | 235,000€ |
Projects Involved
Acronym | Principal investigator | Funding Source | Period |
---|---|---|---|
ENTOMO4FISH | Stavros Chatzifotis | EPAnEK Aquaculture | 2019 - 2023 |
FutureEUAqua | Ioannis Nengas | EU H2020 | 2018 - 2022 |
MedAID | Constantinos Mylonas | EU H2020 | 2017 - 2021 |
DIVERSIFY | Constantinos Mylonas | EU FP7 | 2013 - 2018 |
KRIPIS | Antonios Magoulas | NSRF Excellence | 2013 - 2015 |
ARRAINA | Eleni Fountoulaki | EU FP7 | 2011 - 2016 |
KRANIOS | Constantinos Mylonas | NSRF 2007-2013 | 2011 - 2014 |
ByProducts | Maria Alexi | PENED | 1997 - 1999 |