Coordinator
| Acronym | Funding Source | Period | Budget |
|---|---|---|---|
| NEW METHODS | Binational Greece-Tunisia | 2007 - 2009 | 11,750€ |
| BIOLOGICAL EFFECTS | Binational Greece-Spain | 2006 - 2008 | 11,750€ |
| NEW TECHNIQUES | PENED | 1996 - 1999 | 29,300€ |
Principal Investigator
| Acronym | Funding Source | Period | Budget |
|---|---|---|---|
| ONE-BLUE | EU H2020 | 2024 - 2027 | 300,001€ |
| FishPhytoFeed | EPAnEK Aquaculture | 2020 - 2023 | 70,000€ |
| IMTA - EFFECT | ERANET | 2017 - 2021 | 65,441€ |
| AQUAINNOVA | EU FP7 | 2012 - 2013 | 10,000€ |
| COST867 | COST | 2006 - 2011 | 16,000€ |
| BEEP | EU FP5 | 2001 - 2004 | 228,000€ |
| EUROTHEM | European Environment Agency (EEA) | 1996 - 2002 | 205,430€ |
Projects Involved
| Acronym | Principal investigator | Funding Source | Period |
|---|---|---|---|
| Fish Superfoods | Eleni Fountoulaki | EPAnEK 2014-2020 | 2020 - 2023 |
| Material | Nikos Papandroulakis | EP Fisheries | 2019 - 2022 |
| MOUNT | Antonios Magoulas | EPAnEK | 2017 - 2021 |
| PERFORMFISH | Nikos Papandroulakis | EU H2020 | 2017 - 2022 |
| DIVERSIFY | Constantinos Mylonas | EU FP7 | 2013 - 2018 |
| KRIPIS | Antonios Magoulas | NSRF Excellence | 2013 - 2015 |
| ARRAINA | Eleni Fountoulaki | EU FP7 | 2011 - 2016 |
| KRANIOS | Constantinos Mylonas | NSRF 2007-2013 | 2011 - 2014 |
| ΕΝΑΛΛΑΚΤΙΚΕΣ | George Rigos | NSRF 2007-2013 | 2011 - 2014 |
| AQUAMAX | George Rigos | EU FP6 | 2010 - 2010 |