Coordinator
Acronym | Funding Source | Period | Budget |
---|---|---|---|
NEWTECHAQUA | EU H2020 | 2020 - 2023 | 254,500€ |
MAGIATIKO- KOΤΙΓΙΑΜΑ | EPAnEK Aquaculture | 2019 - 2022 | 132,095€ |
DIVERSIFY | EU FP7 | 2013 - 2018 | 1,758,512€ |
CHRONOSOLEA | Spanish National | 2011 - 2013 | 5,000€ |
KRANIOS | NSRF 2007-2013 | 2011 - 2014 | 286,200€ |
THYNNOS | NSRF 2007-2013 | 2011 - 2014 | 190,000€ |
GLOSSA | Binational Greece-Spain | 2005 - 2007 | 11,500€ |
ICHTHYONYMPHI | Binational Greece-Cyprus | 2004 - 2006 | 11,555€ |
MYLOKOPI | Binational Greece-Cyprus | 2001 - 2003 | 8,800€ |
ISPANIA-MYLONAS | Binational Greece-Spain | 2000 - 2003 | 12,300€ |
Principal Investigator
Acronym | Funding Source | Period | Budget |
---|---|---|---|
BESTBROOD | EU H2020 | 2020 - 2023 | 174,650€ |
MedAID | EU H2020 | 2017 - 2021 | 531,000€ |
SELFDOTT | EU FP7 | 2008 - 2010 | 511,470€ |
ALLOTUNA | Italian National | 2007 - 2010 | 42,375€ |
REPRODOTT | EU FP5 | 2003 - 2006 | 138,391€ |
PROBASS | EU FP5 | 2001 - 2004 | 444,286€ |
LAVRAKI | IPE Cyprus National | 2000 - 2003 | 17,000€ |
Projects Involved
Acronym | Principal investigator | Funding Source | Period |
---|---|---|---|
Cure4Aqua | Pantelis Katharios | EU HEurope | 2022 - 2027 |
MEAGREGEN | Costas Tsigenopoulos | EPAnEK Aquaculture | 2019 - 2022 |
OXYGEN MGMT | Ioannis Papadakis | EP Fisheries | 2019 - 2022 |
SNPbb-chip | Costas Tsigenopoulos | EPAnEK Aquaculture | 2019 - 2022 |
CMBR | Antonios Magoulas | EPAnEK | 2018 - 2021 |
MOUNT | Antonios Magoulas | EPAnEK | 2017 - 2021 |
KRIPIS | Antonios Magoulas | NSRF Excellence | 2013 - 2015 |
SparComp | Costas Tsigenopoulos | NSRF Excellence | 2012 - 2015 |
GROWBASS | Stavros Chatzifotis | PEP Greece | 2006 - 2008 |
TUNAFEED | Ioannis Nengas | PEP Greece | 2006 - 2008 |
FastGrowers | Nikos Papandroulakis | EP Fisheries | 2004 - 2007 |